Norelsys 106x Usb Device Driver
USB Flash Drive Speed Tests - VID = 2537, PID = 0
- Norelsys 106x Usb Device Drivers
- Norelsys 106x Usb Device Driver
- Norelsys 106x Usb Device Driver Downloads
- Norelsys 106x Usb Device Driver Free
The expansion card is an ASMedia 1061and I have installed the latest Win10 driver for it. Having done so, I see that in Win10 Device Manager an 'Asmedia 106x SATA Controller' is now listed under 'Storage Controllers', whereas the driver installation instructions from ASMedia insist that it should appear under 'IDE ATA/ATAPI controllers'. My external hard drive (USB 3.0) is detected as a USB flash drive in 'My Computer' and I can't access the device by using Window Explorer and from the command line. Before that happened, it installed its own driver called (NORELSYS 106X USB) automatically. I tried in another PC, but I still got the same result.
Welcome to Speed Tests Web site for USB Flash Drives.
In this page, you can find the speed test results of USB flash drives, made by USBDeview utility.USBDeview make this test by writing a large file into the USB flash drive, and then reading back the same file to getting the read speed.The speed is calculated and displayed in Megabytes per second (MB/Sec). Be aware that all these tests are made by making asequential read and write operations of a single file. When you use multiple small files, you'll probably get much lower read/write performances.
If you want to test the read/write speed of your own USB drives and share the results with other people, you can follow the instructions in this page: Test and publish the speed of your USB flash drive.
There is also a summary page, which contains a summary of speed tests for USB drives that accumulated 5 speed tests or more.
Norelsys 106x Usb Device Drivers
More info on What is 'NORELSYS USB BOOTLOADER USB Device'? RECOMMENDED: Click here to fix Windows errors and optimize system performance. Manger programs too but Failed. I have a 1TB WD External HDD and when I plugged it, I used some partition Windows show me 'NORELSYS USB BOOTLOADER USB Device' and can't open, Format.
Search other USB flash drives:
Some Remarks
- You can click the column headers of the speed tests table in order to sort by the desired field. For example, if you want to easily find out the drives with largest write speed, simply click the 'Write Speed' link in the column header.
- The vendor name in the speed tests table is determined according to the VID (Vendor ID) of the USB device. The vendor names list was taken from the latest VID/PID list in http://www.linux-usb.org/usb.ids
- The drive size displayed in the speed tests table is the real size of the flash drive, and it represents the largest file sizethat you can copy into this drive. Be aware that for most vendors, the actual size of files that you can store inside the drive is lessthan the offical drive size. For example, if you purchase a 4GB USB flash drive, the real drive size might be 3.7 GB.
- If you can click the product name link, you'll get the list of all speed tests of products with the same PID and VID.
- In order to keed this speed tests table reliable, I reserve the right to remove speed test entries that looks extremely unreliable.
- Because the database is already quite large, the main page only lists the USB speed tests submitted in the last 60 days.
1 GB or less | 2 GB Group | 4 GB Group | 8 GB Group |
16 GB Group | 32 GB Group | 64 GB Group | Larger than 64 GB |
Norelsys 106x Usb Device Driver
Notice that the USB devices of last size group (above 64 GB) are not really flash drives. they are external hard disk drives plugged to USB. I originally created this Web site for flash drives, but because some people already submitted the speed test results of external USB disks, I added a group for them too.
Norelsys 106x Usb Device Driver Downloads
Product Name | Vendor Name | Drive Size | VID | PID | Read Speed | Write Speed | Submitter |
---|---|---|---|---|---|---|---|
USB SanDisk 3.2Gen1 USB Device | SanDisk Corp. | 58.12 GB | 781 | 5597 | 16.32 MB/Sec | suiwar | |
USB SanDisk 3.2Gen1 USB Device | SanDisk Corp. | 28.64 GB | 781 | 55a3 | 12.20 MB/Sec | ||
USB SanDisk 3.2Gen1 USB Device | SanDisk Corp. | 28.64 GB | 781 | 55a3 | 10.85 MB/Sec | ||
USB SanDisk 3.2Gen1 USB Device | SanDisk Corp. | 28.64 GB | 781 | 55a3 | 10.21 MB/Sec | ||
USB SanDisk 3.2Gen1 USB Device | SanDisk Corp. | 28.64 GB | 781 | 5583 | 7.04 MB/Sec | ||
USB SanDisk 3.2Gen1 USB Device | SanDisk Corp. | 28.64 GB | 781 | 5583 | 10.14 MB/Sec | ||
128GB USB Stick Type C USB 3.0 memory stick Wansenda USB Pen Drive OTG Flash Drive [USB Type C port test] | Feiya Technology Corp. | 117.16 GB | 90c | 2000 | 17.56 MB/Sec | GSP | |
4gb usb | SanDisk Corp. | 3.75 GB | 781 | 5567 | 4.02 MB/Sec | ||
ADATA USB Flash Drive USB Device | A-DATA Technology Co., Ltd. | 28.89 GB | 125f | dd24 | 4.81 MB/Sec | erh | |
ADATA USB Flash Drive USB Device | A-DATA Technology Co., Ltd. | 57.80 GB | 125f | dd1a | 16.13 MB/Sec | UV131/64GB | |
ADATA USB Flash Drive USB Device | A-DATA Technology Co., Ltd. | 14.44 GB | 125f | c08a | 4.85 MB/Sec | ||
ADATA USB Flash Drive USB Device | A-DATA Technology Co., Ltd. | 28.89 GB | 125f | dc1a | 6.82 MB/Sec | val | |
ADATA USB Flash Drive USB Device | A-DATA Technology Co., Ltd. | 28.89 GB | 125f | dc1a | 6.79 MB/Sec | UV150 | |
ADATA USB Flash Drive USB Device | A-DATA Technology Co., Ltd. | 28.91 GB | 125f | dc1a | 9.68 MB/Sec | DingoFx | |
ADATA USB Flash Drive USB Device | A-DATA Technology Co., Ltd. | 28.91 GB | 125f | dc1a | 13.00 MB/Sec | DingoFx | |
ADATA USB Flash Drive USB Device | A-DATA Technology Co., Ltd. | 28.91 GB | 125f | dc1a | 10.51 MB/Sec | DingoFx | |
ADATA USB Flash Drive USB Device | A-DATA Technology Co., Ltd. | 28.91 GB | 125f | dc1a | 11.23 MB/Sec | DingoFx | |
ADATA USB Flash Drive USB Device | A-DATA Technology Co., Ltd. | 7.13 GB | 125f | cb20 | 5.22 MB/Sec | ||
ADATA USB Flash Drive USB Device | A-DATA Technology Co., Ltd. | 12.35 GB | 125f | 317a | 11.82 MB/Sec | feng | |
ADATA USB Flash Drive USB Device | A-DATA Technology Co., Ltd. | 3.61 GB | 125f | cb10 | 3.08 MB/Sec | ||
APPLE USB DISK USB Device | Apple, Inc. | 7.53 GB | 5ac | 1502 | 10.21 MB/Sec | ||
AS Mass Storage USB Device | 14.63 GB | 23a9 | ef18 | 4.64 MB/Sec | |||
EMTEC EMTEC X200 256GB USB Device | Kingston Technology Company Inc. | 238.47 GB | 13fe | 2580 | 23.08 MB/Sec | ||
FSPEED 2000GB USB Device | Integrated Technology Express, Inc. | 1,863.28 GB | 48d | 1234 | 9.66 MB/Sec | ||
General UDisk USB Device | Integrated Technology Express, Inc. | 1,953.11 GB | 48d | 1234 | 6.91 MB/Sec | ||
General UDisk USB Device | Integrated Technology Express, Inc. | 1,953.11 GB | 48d | 1234 | 5.99 MB/Sec | ||
General UDisk USB Device | Integrated Technology Express, Inc. | 1,953.11 GB | 48d | 1234 | 8.48 MB/Sec | ||
General UDisk USB Device | Integrated Technology Express, Inc. | 1,953.11 GB | 48d | 1234 | 17.95 MB/Sec | ||
General UDisk USB Device | Integrated Technology Express, Inc. | 1,953.11 GB | 48d | 1234 | 17.89 MB/Sec | ||
General USB Flash Disk USB Device | Feiya Technology Corp. | 7.50 GB | 90c | 1000 | 3.30 MB/Sec | ||
Generic External USB Device | Initio Corporation | 465.76 GB | 13fd | 840 | 31.30 MB/Sec | ||
Generic Flash Disk USB Device | 14.93 GB | ffff | 5678 | 7.69 MB/Sec | |||
Generic Flash Disk USB Device | 7.48 GB | 0 | 7777 | 4.30 MB/Sec | |||
Generic Flash Disk USB Device | 3.75 GB | 11 | 7788 | 12.49 MB/Sec | CEF | ||
Generic Flash Disk USB Device | Alcor Micro Corp. | 1.87 GB | 58f | 6387 | 3.98 MB/Sec | loganda | |
Generic Flash Disk USB Device | Alcor Micro Corp. | 29.42 GB | 58f | 6387 | 3.84 MB/Sec | ||
Generic Flash Disk USB Device | Alcor Micro Corp. | 3.74 GB | 58f | 6387 | 5.14 MB/Sec | branco 4g | |
Generic Flash Disk USB Device | Alcor Micro Corp. | 14.69 GB | 58f | 6387 | 7.32 MB/Sec | ||
Generic Flash Disk USB Device | 1,953.11 GB | 0 | 7777 | 8.71 MB/Sec | |||
Generic Flash Disk USB Device Multilaser | Alcor Micro Corp. | 7.83 GB | 58f | 6387 | 3.51 MB/Sec | ||
Generic Flash Disk USB Device Multilaser 64GB | Alcor Micro Corp. | 58.23 GB | 58f | 6387 | 6.38 MB/Sec | ||
Generic Flash Disk USB Device Multilaser 64GB | Alcor Micro Corp. | 62.48 GB | 58f | 6387 | 3.86 MB/Sec | ||
Generic Flash-Disk USB Device | 124.97 GB | 1320 | 1908 | 4.66 MB/Sec | |||
Generic Flash-Disk USB Device | 0.49 GB | 1320 | 1908 | 10.89 MB/Sec | cegrup | ||
Generic UDISK USB Device | 7.50 GB | cd12 | ef18 | 4.12 MB/Sec | |||
Generic- SD/MMC USB Device | Realtek Semiconductor Corp. | 58.89 GB | bda | 109 | 11.29 MB/Sec | MSD val | |
Generic- SM/xD-Picture USB Device | Alcor Micro Corp. | 29.11 GB | 58f | 6362 | 8.66 MB/Sec | wha | |
hp v210w USB Device | Hewlett-Packard | 3.76 GB | 3f0 | 5607 | 7.31 MB/Sec | ||
hp v220w USB Device | Hewlett-Packard | 14.84 GB | 3f0 | 5a07 | 5.22 MB/Sec | ||
HP v285w USB:3.0 USB Device | Integrated Technology Express, Inc. | 62.50 GB | 48d | 1234 | 5.83 MB/Sec | ||
hp x795w USB Device | Hewlett-Packard | 28.89 GB | 3f0 | 6c40 | 15.12 MB/Sec | ||
Imation Atom USB Device | Imation Corp. | 7.45 GB | 718 | 534 | 11.68 MB/Sec | ||
Intenso Business Line USB Device | Alcor Micro Corp. | 30.22 GB | 58f | 6387 | 4.97 MB/Sec | ||
Intenso Ultra Line USB Device | 28.91 GB | 21c4 | 8381 | 16.27 MB/Sec | DingoFx | ||
JetFlash Transcend 16GB USB Device | 14.69 GB | 8564 | 1000 | 17.46 MB/Sec | voEZ | ||
JetFlash Transcend 32GB USB Device | 29.90 GB | 8564 | 1000 | 8.19 MB/Sec | |||
Jmicron Corp. USB Device | JMicron Technology Corp. / JMicron USA Technology Corp. | 31.99 GB | 152d | 2509 | 37.66 MB/Sec | ||
KingStar USB Flash USB Device | 14.63 GB | ffff | 5678 | 5.48 MB/Sec | |||
Kingston DataTraveler 2.0 USB Device | Kingston Technology | 14.44 GB | 951 | 1665 | 6.02 MB/Sec | ||
Kingston DataTraveler 2.0 USB Device | Kingston Technology | 28.80 GB | 951 | 1665 | 3.53 MB/Sec | ||
Kingston DataTraveler 2.0 USB Device | Toshiba Corp. | 29.05 GB | 930 | 6545 | 8.85 MB/Sec | ||
Kingston DataTraveler 2.0 USB Device | Kingston Technology | 28.82 GB | 951 | 1665 | 3.19 MB/Sec | MRF | |
Kingston DataTraveler 2.0 USB Device | Toshiba Corp. | 29.07 GB | 930 | 6545 | 15.82 MB/Sec | ||
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 57.76 GB | 951 | 1666 | 9.62 MB/Sec | ||
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 57.76 GB | 951 | 1666 | 7.13 MB/Sec | ||
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 57.62 GB | 951 | 1666 | 12.18 MB/Sec | JF | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 28.80 GB | 951 | 1666 | 10.55 MB/Sec | alex | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 58.61 GB | 951 | 1666 | 13.68 MB/Sec | ||
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 28.85 GB | 951 | 1666 | 14.69 MB/Sec | ||
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 28.80 GB | 951 | 1666 | 5.73 MB/Sec | ||
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 57.61 GB | 951 | 1666 | 5.45 MB/Sec | MRF | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 28.80 GB | 951 | 1666 | 4.73 MB/Sec | gf_bz | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 28.80 GB | 951 | 1666 | 7.46 MB/Sec | gf_bz2 | |
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 28.80 GB | 951 | 1666 | 14.35 MB/Sec | ||
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 58.41 GB | 951 | 1666 | 27.61 MB/Sec | ||
Kingston DataTraveler 3.0 USB Device | Kingston Technology | 7.19 GB | 951 | 1666 | 5.49 MB/Sec | ||
Kingston DataTraveler 70 USB Device | Kingston Technology | 115.22 GB | 951 | 172b | 9.93 MB/Sec | Sopor | |
Kingston DataTraveler G3 USB Device | Kingston Technology | 14.90 GB | 951 | 1643 | 10.99 MB/Sec | ||
Kingston DT 101 G2 USB Device | Toshiba Corp. | 3.73 GB | 930 | 6545 | 9.00 MB/Sec | ||
Kingston DT 101 G2 USB Device | Toshiba Corp. | 3.73 GB | 930 | 6545 | 9.00 MB/Sec | ||
Kingston DT 101 II USB Device | Kingston Technology | 14.90 GB | 951 | 1625 | 6.92 MB/Sec | ||
KIOXIA TransMemory USB Device | 14.44 GB | 30de | 6544 | 5.64 MB/Sec | kioxia_a | ||
KIOXIA TransMemory USB Device | 28.86 GB | 30de | 6544 | 5.09 MB/Sec | Siropa | ||
Leef iBRIDGE USB Device | 14.92 GB | 8003 | 2aab | 5.36 MB/Sec | az | ||
Lexar JD FireFly USB Device | Lexar Media, Inc. | 1.87 GB | 5dc | a731 | 6.74 MB/Sec | ||
Lexar JD FireFly USB Device | Lexar Media, Inc. | 1.87 GB | 5dc | a731 | 6.58 MB/Sec | gh | |
Lexar Jumpdrive S57 - 32GB | 28.89 GB | 21c4 | cd1 | 10.93 MB/Sec | Jro | ||
Lexar USB Flash Drive USB Device | 14.53 GB | 21c4 | cc7 | 3.92 MB/Sec | ilhamine | ||
Lexar USB Flash Drive USB Device | 14.53 GB | 21c4 | cc7 | 3.38 MB/Sec | ilhamine | ||
Lexar USB Flash Drive USB Device S57 | 28.89 GB | 21c4 | cd1 | 14.73 MB/Sec | Jero | ||
Mass Storage Device USB Device | Super Top | 7.45 GB | 14cd | 1212 | 7.99 MB/Sec | ||
Mass Storage Device USB Device | Super Top | 7.45 GB | 14cd | 1212 | 7.36 MB/Sec | ||
Mass Storage Device USB Device | Super Top | 62.50 GB | 14cd | 1212 | 9.96 MB/Sec | ||
Mass Storage Device USB Device | Super Top | 29.80 GB | 14cd | 1212 | 11.85 MB/Sec | ||
Mass Storage Device USB Device | Super Top | 1.89 GB | 14cd | 1212 | 6.03 MB/Sec | ||
Mass Storage Device USB Device | Super Top | 29.13 GB | 14cd | 1212 | 11.52 MB/Sec | Destroy | |
Micro SD HC Card | 7.43 GB | 1908 | 226 | 6.26 MB/Sec | SUJ STUDIO | ||
microdrive USB Mass Storage Device 16 GB | Feiya Technology Corp. | 14.83 GB | 90c | 2000 | 10.57 MB/Sec | ||
Multiple Card Reader USB Device | Alcor Micro Corp. | 7.24 GB | 58f | 6366 | 6.94 MB/Sec | ||
MXT-USB Storage Device USB Device | 29.71 GB | aaaa | 8816 | 8.31 MB/Sec | Ariyadi Kartos | ||
Patriot Memory USB Device | Kingston Technology Company Inc. | 29.83 GB | 13fe | 3100 | 7.13 MB/Sec | Cegrup | |
Philips Snow 2.0 16GB | 14.49 GB | 23a5 | 5786 | 6.56 MB/Sec | |||
Philips USB Flash Drive USB Device | Kingston Technology Company Inc. | 28.89 GB | 13fe | 4300 | 2.98 MB/Sec | bokluk | |
Philips USB Flash Drive USB Device | Alcor Micro Corp. | 57.73 GB | 58f | 6387 | 7.10 MB/Sec | val | |
Philips USB Flash Drive USB Device | Alcor Micro Corp. | 57.73 GB | 58f | 6387 | 7.12 MB/Sec | bokluk | |
PNY USB 3.0 FD USB Device | PNY | 116.91 GB | 154b | b2 | 16.84 MB/Sec | ||
PNY USB 3.1 FD USB Device | PNY | 57.73 GB | 154b | ed | 10.38 MB/Sec | jackfrost | |
Q-Connect VendorCo ProductCode USB Device | 29.28 GB | ffff | 5678 | 6.94 MB/Sec | loganda | ||
Samsung Portable SSD T5 USB Device - NTFS | Samsung Electronics Co., Ltd | 463.87 GB | 4e8 | 61f5 | 26.11 MB/Sec | Skelestore | |
Samsung S2 Portable USB Device | Samsung Electronics Co., Ltd | 298.09 GB | 4e8 | 1f03 | 34.48 MB/Sec | ||
Samsung Type-C USB Device | Feiya Technology Corp. | 239.02 GB | 90c | 1000 | 27.69 MB/Sec | ||
Samsung Type-C USB Device | Feiya Technology Corp. | 239.01 GB | 90c | 1000 | 23.46 MB/Sec | ||
Samsung Type-C USB Device | Feiya Technology Corp. | 59.74 GB | 90c | 1000 | 19.86 MB/Sec | ||
Sandisk 64GB Ultra Flair USB 3.0 | SanDisk Corp. | 57.28 GB | 781 | 5591 | 21.10 MB/Sec | ||
SanDisk Cruzer Blade USB 2.0 (16gig) | SanDisk Corp. | 14.33 GB | 781 | 5567 | 8.25 MB/Sec | -MENANDER- | |
SanDisk Cruzer Blade USB Device | SanDisk Corp. | 57.30 GB | 781 | 5567 | 8.47 MB/Sec | ||
SanDisk Cruzer Blade USB Device | SanDisk Corp. | 14.89 GB | 781 | 5567 | 5.56 MB/Sec | ||
SanDisk Cruzer Blade USB Device | SanDisk Corp. | 7.44 GB | 781 | 5567 | 5.49 MB/Sec | ||
SanDisk Cruzer Blade USB Device | SanDisk Corp. | 57.33 GB | 781 | 5567 | 9.37 MB/Sec | ||
SanDisk Cruzer Blade USB Device | SanDisk Corp. | 31.99 GB | 781 | 5567 | 9.57 MB/Sec | ||
SanDisk Cruzer Blade USB Device | SanDisk Corp. | 29.29 GB | 781 | 5567 | 12.69 MB/Sec | ||
SanDisk Cruzer Blade USB Device | SanDisk Corp. | 28.64 GB | 781 | 5567 | 8.37 MB/Sec | ||
SanDisk Cruzer Blade USB Device | SanDisk Corp. | 28.64 GB | 781 | 5567 | 17.72 MB/Sec | ||
SanDisk Cruzer Blade USB Device | SanDisk Corp. | 14.57 GB | 781 | 5567 | 4.60 MB/Sec | ||
SanDisk Cruzer Blade USB Device | SanDisk Corp. | 7.44 GB | 781 | 5567 | 3.79 MB/Sec | ||
SanDisk Cruzer Blade USB Device | SanDisk Corp. | 14.57 GB | 781 | 5567 | 7.86 MB/Sec | ||
SanDisk Cruzer Blade USB Device | SanDisk Corp. | 7.25 GB | 781 | 5567 | 4.73 MB/Sec | ||
SanDisk Cruzer Blade USB Device 16go | SanDisk Corp. | 14.59 GB | 781 | 5567 | 11.59 MB/Sec | ||
SanDisk Cruzer Blade USB Device NTFS | SanDisk Corp. | 3.73 GB | 781 | 5567 | 2.96 MB/Sec | ||
SanDisk Cruzer Edge USB Device | SanDisk Corp. | 14.54 GB | 781 | 556b | 5.95 MB/Sec | ||
SanDisk Cruzer Edge USB Device | SanDisk Corp. | 7.44 GB | 781 | 556b | 8.47 MB/Sec | ||
SanDisk Cruzer Edge USB Device | SanDisk Corp. | 14.89 GB | 781 | 556b | 4.26 MB/Sec | ||
SanDisk Cruzer Edge USB Device | SanDisk Corp. | 7.44 GB | 781 | 556b | 8.69 MB/Sec | lucascr | |
SanDisk Cruzer Fit USB Device | SanDisk Corp. | 29.80 GB | 781 | 5571 | 14.40 MB/Sec | ||
SanDisk Cruzer Fit USB Device | SanDisk Corp. | 7.45 GB | 781 | 5571 | 4.02 MB/Sec | ||
SanDisk Cruzer Force USB Device | SanDisk Corp. | 7.44 GB | 781 | 557d | 4.39 MB/Sec | ||
SanDisk Cruzer Glide 3.0 USB Device | SanDisk Corp. | 14.52 GB | 781 | 5597 | 7.96 MB/Sec | ||
SanDisk Cruzer Glide 3.0 USB Device | SanDisk Corp. | 14.51 GB | 781 | 5597 | 8.19 MB/Sec | ||
SanDisk Cruzer Glide 3.0 USB Device | SanDisk Corp. | 29.81 GB | 781 | 5597 | 14.69 MB/Sec | ||
SanDisk Cruzer Glide 32gb USB Device | SanDisk Corp. | 28.64 GB | 781 | 5575 | 15.20 MB/Sec | ||
SanDisk Cruzer Glide USB Device | SanDisk Corp. | 28.64 GB | 781 | 5575 | 19.46 MB/Sec | ||
SanDisk Cruzer Glide USB Device | SanDisk Corp. | 28.65 GB | 781 | 5575 | 17.20 MB/Sec | ||
SanDisk Cruzer Micro USB Device | SanDisk Corp. | 7.48 GB | 781 | 5151 | 6.77 MB/Sec | JGO | |
SanDisk Cruzer Micro USB Device | SanDisk Corp. | 7.47 GB | 781 | 5151 | 8.31 MB/Sec | DingoFx | |
SanDisk Cruzer Micro USB Device | SanDisk Corp. | 3.75 GB | 781 | 5151 | 5.49 MB/Sec | ||
SanDisk Cruzer USB Device | SanDisk Corp. | 59.62 GB | 781 | 5530 | 6.34 MB/Sec | ||
SanDisk Dual Drive Go USB Type C | SanDisk Corp. | 57.29 GB | 781 | 55a9 | 14.21 MB/Sec | Sudeep James | |
SanDisk U3 Titanium USB Device | SanDisk Corp. | 3.74 GB | 781 | 5408 | 3.92 MB/Sec | JGO | |
SanDisk Ultra Fit USB Device | SanDisk Corp. | 14.31 GB | 781 | 5583 | 16.60 MB/Sec | ||
SanDisk Ultra Fit USB Device | SanDisk Corp. | 14.32 GB | 781 | 5583 | 16.41 MB/Sec | ||
SanDisk Ultra Fit USB Device | SanDisk Corp. | 28.64 GB | 781 | 5583 | 10.99 MB/Sec | ||
SanDisk Ultra Fit USB Device | SanDisk Corp. | 14.31 GB | 781 | 5583 | 12.66 MB/Sec | MRF | |
SanDisk Ultra Flair USB 3.0 32GB | SanDisk Corp. | 28.64 GB | 781 | 5591 | 15.04 MB/Sec | tallish_paul | |
SanDisk Ultra USB 3.0 | SanDisk Corp. | 114.60 GB | 781 | 5581 | 3.54 MB/Sec | ||
SanDisk Ultra USB 3.0 USB Device | SanDisk Corp. | 14.32 GB | 781 | 5591 | 14.10 MB/Sec | ||
SanDisk Ultra USB 3.0 USB Device | SanDisk Corp. | 1.11 GB | 781 | 5591 | 18.29 MB/Sec | 1 | |
SanDisk Ultra USB 3.0 USB Device | SanDisk Corp. | 28.63 GB | 781 | 5595 | 16.09 MB/Sec | DingoFx | |
SanDisk Ultra USB 3.0 USB Device | SanDisk Corp. | 28.63 GB | 781 | 5595 | 14.69 MB/Sec | DingoFx | |
SanDisk Ultra USB Device | SanDisk Corp. | 28.62 GB | 781 | 5581 | 14.21 MB/Sec | ||
SanDisk Ultra USB Device | SanDisk Corp. | 28.63 GB | 781 | 5581 | 17.89 MB/Sec | ||
SanDisk Ultra USB Device | SanDisk Corp. | 28.64 GB | 781 | 5590 | 17.83 MB/Sec | ||
SanDisk Ultra USB Device | SanDisk Corp. | 32.00 GB | 781 | 5581 | 7.13 MB/Sec | leophir | |
SanDisk Ultra USB Device | SanDisk Corp. | 28.63 GB | 781 | 5590 | 18.58 MB/Sec | Purchased in P | |
SanDisk Ultra USB Device | SanDisk Corp. | 28.62 GB | 781 | 5581 | 15.49 MB/Sec | Jro | |
SanDisk Ultra USB Device | SanDisk Corp. | 14.31 GB | 781 | 558a | 19.59 MB/Sec | Mini16g | |
SanDisk Ultra USB Device | SanDisk Corp. | 28.63 GB | 781 | 5581 | 18.06 MB/Sec | ||
SanDisk Ultra USB Device | SanDisk Corp. | 28.62 GB | 781 | 5581 | 16.00 MB/Sec | voEZ | |
SanDisk' Cruzer Fit USB Device | SanDisk Corp. | 58.44 GB | 781 | 5571 | 7.38 MB/Sec | ||
Seagate FreeAgent Go USB Device | Seagate RSS LLC | 298.09 GB | bc2 | 2100 | 25.15 MB/Sec | ||
SMI USB DISK USB Device | Feiya Technology Corp. | 3.73 GB | 90c | 1000 | 7.21 MB/Sec | ||
SMI USB DISK USB Device | Feiya Technology Corp. | 14.41 GB | 90c | 1000 | 5.38 MB/Sec | mostafa | |
SMI USB DISK USB Device | Feiya Technology Corp. | 3.73 GB | 90c | 1000 | 8.58 MB/Sec | ||
SMI USB DISK USB Device | Feiya Technology Corp. | 14.53 GB | 90c | 1000 | 5.27 MB/Sec | ||
SMI USB DISK USB Device | Feiya Technology Corp. | 117.18 GB | 90c | 1000 | 25.37 MB/Sec | ||
Sony Storage Media USB Device | Sony Corp. | 29.11 GB | 54c | 5ba | 4.29 MB/Sec | ||
Sony Storage Media USB Device | Sony Corp. | 29.91 GB | 54c | 6b0 | 9.43 MB/Sec | ||
Specific STORAGE DEVICE USB Device | 58.59 GB | 1f75 | 918 | 11.40 MB/Sec | |||
SteelRam A01 USB Device | 118.09 GB | 7788 | a01 | 13.83 MB/Sec | |||
takeMS USB Fashionline USB Device | Alcor Micro Corp. | 15.26 GB | 58f | 6387 | 14.64 MB/Sec | ||
TOSHIBA External USB 3.0 USB Device | Toshiba America Info. Systems, Inc. | 1,397.26 GB | 480 | a006 | 34.29 MB/Sec | Kprof | |
TOSHIBA TransMemory USB Device | Toshiba Corp. | 7.21 GB | 930 | 6544 | 3.19 MB/Sec | ||
TOSHIBA TransMemory USB Device | Toshiba Corp. | 14.40 GB | 930 | 6545 | 6.30 MB/Sec | loganda | |
TOSHIBA USB FLASH DRIVE USB Device | Toshiba Corp. | 47.63 GB | 930 | 6545 | 9.28 MB/Sec | ||
UFD 2.0 Silicon-Power8G USB Device | Kingston Technology Company Inc. | 7.21 GB | 13fe | 3e00 | 3.56 MB/Sec | ||
USB 2.0 SD MMC Reader USB Device | Super Top | 29.71 GB | 14cd | 8125 | 7.26 MB/Sec | ||
USB 2.0 SD MMC Reader USB Device | Super Top | 29.71 GB | 14cd | 8125 | 7.37 MB/Sec | ||
USB 3.0 SSD Sata Box | JMicron Technology Corp. / JMicron USA Technology Corp. | 119.24 GB | 152d | 578 | 22.85 MB/Sec | DingoFx | |
USB Attached SCSI (UAS) Mass Storage Device | Seagate RSS LLC | 931.51 GB | bc2 | ab26 | 6.17 MB/Sec | ||
USB Attached SCSI (UAS) Mass Storage Device | Seagate RSS LLC | 931.51 GB | bc2 | ab26 | 6.48 MB/Sec | ||
USB Attached SCSI (UAS) Mass Storage Device | JMicron Technology Corp. / JMicron USA Technology Corp. | 465.75 GB | 152d | 562 | 37.41 MB/Sec | ||
USB Attached SCSI (UAS) Mass Storage Device | JMicron Technology Corp. / JMicron USA Technology Corp. | 3,726.01 GB | 152d | 578f | 14.88 MB/Sec | ||
USB Attached SCSI (UAS) Mass Storage Device | Initio Corporation | 298.09 GB | 13fd | 5910 | 11.16 MB/Sec | ||
USB Attached SCSI (UAS) Mass Storage Device | ASMedia Technology Inc. | 107.42 GB | 174c | 55aa | 40.29 MB/Sec | Scarr | |
USB Attached SCSI (UAS) Mass Storage Device | JMicron Technology Corp. / JMicron USA Technology Corp. | 119.24 GB | 152d | 578 | 22.68 MB/Sec | DingoFx | |
USB Device | Alcor Micro Corp. | 29.67 GB | 58f | 6387 | 4.72 MB/Sec | platinum boklu | |
USB DISK 2.0 USB Device | Kingston Technology Company Inc. | 3.63 GB | 13fe | 4200 | 5.96 MB/Sec | ||
USB DISK 2.0 USB Device | Kingston Technology Company Inc. | 7.45 GB | 13fe | 4100 | 6.01 MB/Sec | ||
USB Mass Storage Device | SanDisk Corp. | 460.27 GB | 781 | 5583 | 17.95 MB/Sec | ||
USB Mass Storage Device | Unknown | 14.63 GB | abcd | 1234 | 3.92 MB/Sec | ||
USB Mass Storage Device | Feiya Technology Corp. | 60.00 GB | 90c | 1000 | 17.70 MB/Sec | ||
USB Mass Storage Device | Feiya Technology Corp. | 58.59 GB | 90c | 2000 | 16.27 MB/Sec | ||
USB Mass Storage Device | Feiya Technology Corp. | 14.83 GB | 90c | 3267 | 16.22 MB/Sec | ||
USB Mass Storage Device | Feiya Technology Corp. | 58.86 GB | 90c | 1000 | 4.61 MB/Sec | ||
USB Mass Storage Device | 59.73 GB | 1908 | 226 | 3.76 MB/Sec | |||
USB Mass Storage Device | Integrated Technology Express, Inc. | 1,953.06 GB | 48d | 4d2 | 13.46 MB/Sec | ||
USB Mass Storage Device | A-DATA Technology Co., Ltd. | 14.47 GB | 125f | c96a | 5.62 MB/Sec | ||
USB Mass Storage Device | SanDisk Corp. | 233.24 GB | 781 | 5591 | 18.23 MB/Sec | ||
USB Mass Storage Device | Genesys Logic, Inc. | 151.12 GB | 5e3 | 751 | 36.00 MB/Sec | ||
